Date: 11/25/2016          Arena: CHS Gymnasium
Time: 6:00 pm             City, State: Corinth, MS                          

VISITOR: The TECH Academy Titans (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
22 Maker, Makur         F  4   7  1   2  2   2   1   5   6  4 11  0  0  3  2  27:55
 0 Sadler, Tristan      G  2  10  0   3  0   0   2   3   5  1  4  4  2  0  0  28:50
 1 Hyder, CJ            G  2   7  1   5  0   0   1   3   4  3  5  1  1  0  1  31:00
 2 Barrett, Shakwon     G  8  15  5  10  1   2   0   3   3  1 22  4  7  0  1  31:51
 5 Maker, Matur         G  6  11  1   3  7  10   3   4   7  3 20  0  5  3  0  27:47
 3 Makoi, Jackson          0   1  0   1  0   0   1   1   2  0  0  1  1  0  0   4:22
 4 Wong, Dylan             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:09
12 Wright, Jahmal          0   0  0   0  0   0   1   0   1  0  0  1  0  0  0   8:06
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               22  51  8  24 10  14   9  23  32 12 62 11 16  6  4    160

Total FG%  - 1st: 10/27  0.370  2nd:  12/24 0.500  Game:  0.431         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  6/14  0.429  Game:  0.333         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   7/9  0.778  Game:  0.714           (2,0) 

HOME: Hamilton Heights Hawks (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Samake, Issa         F  5   8  0   0  0   1   4   4   8  2 10  0  0  0  0  24:08
34 Ezeagu, Kaosi        C  0   2  0   0  0   0   1   4   5  3  0  0  0  0  1  16:51
 1 Alexander-Walker, NicG  4  10  2   7  0   1   0   5   5  1 10  4  2  1  1  27:15
 2 Gilgeous-Alexander, SG  5  13  0   2  9  10   0   1   1  1 19  6  2  2  4  29:56
12 Shelton-Szmidt, TherrG  5  16  3   9  0   0   3   3   6  2 13  2  5  0  1  25:35
 3 Rawls, Jordan           1   3  0   1  0   0   0   0   0  0  2  0  0  0  0   8:09
 5 Edwards, Tre            2   2  1   1  0   0   0   0   0  0  5  0  0  0  0   5:42
24 Diawara, Mahamadou      3   6  0   0  0   0   3   2   5  1  6  0  1  0  0  12:08
30 Panzo, Wheza            1   1  0   0  0   0   1   1   2  0  2  0  0  2  0  10:16
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               26  61  6  20  9  12  14  22  36 10 67 12 10  5  7    160

Total FG%  - 1st: 14/36  0.389  2nd:  12/25 0.480  Game:  0.426         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:   3/7  0.429  Game:  0.300         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   6/9  0.667  Game:  0.750           (0,0) 

Technical Fouls: TTA (0)  
               : HHCA (0)  

OFFICIALS      : Mike Nobles   Carlos Owens   Mark Wardlaw
ATTENDANCE     : 628

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
     The TECH Academy Titans   15     10     22     15     62  
      Hamilton Heights Hawks   19     15     22     11     67  

Last FG: The TECH Academy Titans 4th- 0:00, Hamilton Heights Hawks 4th- 0:37
Largest lead: The TECH Academy Titans by 2 3rd- 5:27, Hamilton Heights Hawks by 13 4th- 4:59
Score tied: 4 times, Lead changed: 10 times

Official statistics for the Lighthouse Thanksgiving Classic provided by Northeast Mississippi Community College
www.nemcc.edu -- www.nemccathletics.com -- www.nemcctv.com -- @NEMCCTigers


DakStats by Daktronics Inc. Brookings, SD